A lightweight truck topper with camping capabilities. The Project M allows you to have full use of your truck bed, while having a pop-up camper.
Project M Specifications
Mid Size Trucks |
Full Size Trucks |
Jeep Gladiator |
|
---|---|---|---|
Camper Frame | Welded Aluminum | Welded Aluminum | Welded Aluminum |
Camper Roof | One Piece Aluminum | One Piece Aluminum | One Piece Aluminum |
Camper Siding | Aluminum | Aluminum | Aluminum |
Adult Sleeping | 2 | 2 | 2 |
Sleeping Bed Size | 81" X 66" | 81" X 72" | 81" X 66" |
Mattress To Ceiling Height | 30" | 30" | 30" |
Upholstry & Collapsable Siding | Cut, Sewn, and finished at FWC factory | Cut, Sewn, and finished at FWC factory | Cut, Sewn, and finished at FWC factory |
Base Weight - 5'+ Truck Bed | 352Lbs | 390Lbs | 352Lbs |
Base Weight - 6'+ Truck Bed | 377Lbs | 420Lbs | NA |
Base Weight - 8' Truck Bed | NA | 465Lbs | NA |
Exterior Height Down (includes 6" for vent & rack)Exterior Width | 43" from top of bed rails | 45" from top of bed rails | 43" from top of bed rails |
Exterior Height Popped Up (includes 6" for vent & rack) | 64" from top of bed rails | 66" from top of bed rails | 64" from top of bed rails |
Interior Height Popped Up | 57" from top of bed rails | 59" from top of bed rails | 57" from top of bed rails |
Body Width | 69" | 75" | 69" |
Back Door | Lockable | Lockable | Lockable |
Back Door Size | 53" W X 26" H (Rounded Corners) | 62" W X 26" H (Rounded Corners) | 53" W X 26" H (Rounded Corners) |
Accessory Prices & Weights
Clean Waste Portable Toilet w/ Bags | 10lbs | $135 |
Porta Potti | 7lbs | $160 |
Mechanical Camper Jacks & Extension Plates | 95lbs | $1080 |
6’ Side Awning (bagged awning) | 35lbs | $700 |
Awning Enclosure (awning sides) | 6lbs | $325 |
8' Side Awning | 40lbs | $1625 |
Bat270 Degree Wrap-around Awning | 45lbs | $2825 |
Rear Flood Lights | 4lbs | $375 |
Complete Yakima Roof Rack System w/ Cross Bars | 26lbs | $1525 |
Roof Tracks Only | 13lbs | $550 |
Side Rack - Single Surf Board Rack | 10lbs | $575 |
Quilted Thermal Pack (3 Layer) w/ Lower Window Coverings | 7lbs | $1325 |
Window Curtains (for lower glass windows) | 4lbs | $600 |
Rear Hatch Bug Screen | 3lbs | $475 |
19” x 26” Small Passenger Side Access Door | 11lbs | $510 |
19” x 56” Large Passenger Side Access Door | 14lbs | $565 |
19” x 26” Small Passenger Side Window | 12lbs | $410 |
19” x 56” Large Passenger Side Window | 20lbs | $465 |
Exterior GearTrac Only (on Driver's Side) | 10lbs | $385 |
Exterior GearTrac & Interior L-Track (on Driver's Side) | 12lbs | $800 |
Exterior GearTrack & 1 RotoPax (on Driver's Side) | 16lbs | $650 |
Exterior GearTrac & Interior L-Track & 1 RotoPax (on Driver's Side) | 18lbs | $1075 |
Exterior GearTrac & 2 RotoPax (on Driver's Side) | 22lbs | $900 |
Exterior GearTrac & Interior L-Track & 2 RotoPax (on Driver's Side) | 24lbs | $1325 |
Exterior GearTrac & MaxTrax (on Driver's Side) | 25lbs | $900 |
Rotopax w/ Mounting Hardware & Key Lock - 1 Can | 9lbs | $275 |
Rotopax w/ Mounting Hardware & Key Lock - 2 Cans | 14lbs | $525 |
Maxtrax w/ Mounting Hardware & Key Lock | 32lbs | $525 |
Axe-Shovel Expedition Kit | 14lbs | $525 |
Plastic Entry Step | 3lbs | $60 |
Exterior Privacy Enclosure | 10lbs | $475 |
A lightweight truck topper with camping capabilities. The Project M allows you to have full use of your truck bed, while having a pop-up camper.
Project M Specifications
Mid Size Trucks |
Full Size Trucks |
Jeep Gladiator |
|
---|---|---|---|
Camper Frame | Welded Aluminum | Welded Aluminum | Welded Aluminum |
Camper Roof | One Piece Aluminum | One Piece Aluminum | One Piece Aluminum |
Camper Siding | Aluminum | Aluminum | Aluminum |
Adult Sleeping | 2 | 2 | 2 |
Sleeping Bed Size | 81" X 66" | 81" X 72" | 81" X 66" |
Mattress To Ceiling Height | 30" | 30" | 30" |
Upholstry & Collapsable Siding | Cut, Sewn, and finished at FWC factory | Cut, Sewn, and finished at FWC factory | Cut, Sewn, and finished at FWC factory |
Base Weight - 5'+ Truck Bed | 352Lbs | 390Lbs | 352Lbs |
Base Weight - 6'+ Truck Bed | 377Lbs | 420Lbs | NA |
Base Weight - 8' Truck Bed | NA | 465Lbs | NA |
Exterior Height Down (includes 6" for vent & rack)Exterior Width | 43" from top of bed rails | 45" from top of bed rails | 43" from top of bed rails |
Exterior Height Popped Up (includes 6" for vent & rack) | 64" from top of bed rails | 66" from top of bed rails | 64" from top of bed rails |
Interior Height Popped Up | 57" from top of bed rails | 59" from top of bed rails | 57" from top of bed rails |
Body Width | 69" | 75" | 69" |
Back Door | Lockable | Lockable | Lockable |
Back Door Size | 53" W X 26" H (Rounded Corners) | 62" W X 26" H (Rounded Corners) | 53" W X 26" H (Rounded Corners) |
Accessory Prices & Weights
Clean Waste Portable Toilet w/ Bags | 10lbs | $135 |
Porta Potti | 7lbs | $160 |
Mechanical Camper Jacks & Extension Plates | 95lbs | $1080 |
6’ Side Awning (bagged awning) | 35lbs | $700 |
Awning Enclosure (awning sides) | 6lbs | $325 |
8' Side Awning | 40lbs | $1625 |
Bat270 Degree Wrap-around Awning | 45lbs | $2825 |
Rear Flood Lights | 4lbs | $375 |
Complete Yakima Roof Rack System w/ Cross Bars | 26lbs | $1525 |
Roof Tracks Only | 13lbs | $550 |
Side Rack - Single Surf Board Rack | 10lbs | $575 |
Quilted Thermal Pack (3 Layer) w/ Lower Window Coverings | 7lbs | $1325 |
Window Curtains (for lower glass windows) | 4lbs | $600 |
Rear Hatch Bug Screen | 3lbs | $475 |
19” x 26” Small Passenger Side Access Door | 11lbs | $510 |
19” x 56” Large Passenger Side Access Door | 14lbs | $565 |
19” x 26” Small Passenger Side Window | 12lbs | $410 |
19” x 56” Large Passenger Side Window | 20lbs | $465 |
Exterior GearTrac Only (on Driver's Side) | 10lbs | $385 |
Exterior GearTrac & Interior L-Track (on Driver's Side) | 12lbs | $800 |
Exterior GearTrack & 1 RotoPax (on Driver's Side) | 16lbs | $650 |
Exterior GearTrac & Interior L-Track & 1 RotoPax (on Driver's Side) | 18lbs | $1075 |
Exterior GearTrac & 2 RotoPax (on Driver's Side) | 22lbs | $900 |
Exterior GearTrac & Interior L-Track & 2 RotoPax (on Driver's Side) | 24lbs | $1325 |
Exterior GearTrac & MaxTrax (on Driver's Side) | 25lbs | $900 |
Rotopax w/ Mounting Hardware & Key Lock - 1 Can | 9lbs | $275 |
Rotopax w/ Mounting Hardware & Key Lock - 2 Cans | 14lbs | $525 |
Maxtrax w/ Mounting Hardware & Key Lock | 32lbs | $525 |
Axe-Shovel Expedition Kit | 14lbs | $525 |
Plastic Entry Step | 3lbs | $60 |
Exterior Privacy Enclosure | 10lbs | $475 |